Home
1616 S Spencer Ave.
Indianapolis IN 46203
(317) 955-8444

Home Bisque / Greenware Kilns Books Newsletter ICS History Shopping Cart

Clay Magic Molds

Mold Search
We have over 23,700 different molds to search on
Enter Keyword or Phrase:   

You May Search the following Companies:
Albertas Arnels Atlantic Bil-Mar
Boothe Byron Castle Catskill
Ceramic Emporium Clay Magic CM Cole
Delite Donas - MadeinFire Duncan Fairy Princess
Heinz Holland IMD Jamar-Mallory
K.C. Kansas Kelly Kimple / CPI
Kinzie Lakeland Macky McCloud
McRon Mikes Nancy Oasis
Ocean State Petro Prairie Provincial
RiverView Scioto Shiloh Sittre
Starlite Studio Suncrest TL Designs
Vicki Victory Western Willo
Yozie

    

To search for any other item besides molds,
use the following search instead.


If you can't find what you are looking for,
email us your needs.

Clay Magic Molds
We have 2334 different Clay Magic molds available

Prices Quoted in Red are the Discounted Prices available to you

NOTE:   PLEASE ALLOW 3 - 6 WEEKS FOR DELIVERY
ALL MOLDS ARE MADE TO ORDER AND ARE NOT WAITING ON THE SHELVES TO SHIP.
MOLDS ARE DELIVERED DIRECTLY FROM THE MANUFACTURER TO YOUR DOOR.
NO MOLDS MAY BE PICKED UP AT OUR SHOP.

You may arrange to pick up some molds at a Ceramic Show in your area and not incur shipping costs.

A catalog of these molds may be available on our Books Page

By entering your zip code in the indicated yellow header below,
you can determine the approximate shipping costs if the mold weight is known.

  
Enter Starting
Mold Number
Mold Number Description Image Weight
Enter for Shipping Estimate (*Multiple)
Discount
Applied
Mold Price Order
0400 VINE WREATH ORN. no image 5   25% $16.00  12.00
0401 STANDING BUNNY no image 16   25% $28.00  21.00
0402 BUNNY RUNNING no image 17   25% $28.00  21.00
0403 VINE WREATH SITTING no image 24   25% $36.00  27.00
0404 VINE WREATH STANDING no image 23   25% $36.00  27.00
0405 GINGERBREAD BASKET no image 8   25% $16.00  12.00
0406 GINGERBREAD BUNNY HANDLE no image 5   25% $15.00  11.25
0407 GINGERBREAD DEER HANDLE no image 5   25% $15.00  11.25
0408 MR/MRS SANTA BULB HUGGERS no image 7   20% $20.00  16.00
0409 CLOWN BULB HUGGERS no image 6   20% $20.00  16.00
0410 BIRD BULB HUGGERS no image 8   20% $20.00  16.00
0411 BEAR BULB HUGGERS no image 10   20% $20.00  16.00
0412 MICE BULB HUGGERS no image 7   20% $20.00  16.00
0413 SLEIGH BELLS no image 5   25% $16.00  12.00
0414 SM SLEIGH BELLS no image 4   25% $16.00  12.00
0415 GINGERBREAD ORN no image 5   25% $16.00  12.00
0416 GINGERBREAD CANDY DEER no image 9   25% $20.00  15.00
0417 GINGERBREAD SLEIGH no image 10   25% $20.00  15.00
0418 SLEIGH RUNNERS no image 7   25% $10.00  7.50
0419 ANGEL & BULB WREATH ORN no image 5   25% $16.00  12.00
0420 BALLOON ORN. no image 5   25% $16.00  12.00
0421 TUFTED BASKET no image 20   25% $32.00  24.00
0423 REINDEER BASKET ATT. no image 12   25% $22.00  16.50
0424 SMALL TUFTED BASKET no image 11   25% $24.00  18.00
0425 SM DEER BASKET ATT. no image 7   25% $18.00  13.50
0426 SM SNOWMAN BASKET ATT. no image 7   25% $18.00  13.50
0427 REINDEER DOOR GREETER no image 25   25% $46.00  34.50
0428 SNOWMAN BULB HUGGERS no image 7   20% $18.00  14.40
0429 ORNAMENT HANGER no image 8   20% $15.00  12.00
0431 BOOT, SOCK, MITTEN ORNS. no image 7   20% $18.00  14.40
0432 LARGE MITTENS no image 7   25% $18.00  13.50
0433 PENGUIN BULB HUGGERS no image 6   20% $18.00  14.40
0434 SM PENGUIN BASKET ATT. no image 7   25% $18.00  13.50
0435 RECT. TUFTED BASKET no image 13   25% $26.00  19.50
0436 BASKET HANDLE no image 8   25% $14.00  10.50
0437 BUNNY BASKET ATT. no image 9   25% $20.00  15.00
0443 BEAR FAMILY DINGLE DANGLES no image 7   25% $20.00  15.00
0445 THREE BABY BUNNIES no image 8   25% $22.00  16.50
0456 PICKENINNY HEART CDL HOLDER no image 10   25% $24.00  18.00
0459 TWO MILK BOTTLES no image 7   25% $18.00  13.50
0460 TUFTED NEST GOOSE no image 16   25% $26.00  19.50
0461 FOUR NEST EGGS no image 4   25% $16.00  12.00
0469 COUNTRY DUSTPAN no image 18   25% $34.00  25.50
0470 BONNET GIRL APP MAGNETS no image 3   25% $9.00  6.75
0471 GEESE APPLIQUES/MAGNETS no image 3   25% $9.00  6.75
0472 SCARECROW DOOR GREETER no image 20   25% $40.00  30.00
0473 SILL SITTER PUMPKIN no image 8   20% $20.00  16.00
0474 SCARECROW PUMPKIN LOVERS no image 8   20% $18.00  14.40
0475 GHOST PUMPKIN LOVERS no image 7   20% $18.00  14.40
0476 DUSTPAN MAGNETS no image 3   25% $14.00  10.50
  
Enter Starting
Mold Number

* MULTIPLE MOLDS SHIPPING ESTIMATE: Enter your zip code at the top of this list. Add the total weight of the molds you want and then find a mold from the same company that has approximately the same weight as the total weight you added up. The shipping should be about the same listed for that mold. This estimate applies only to total mold weights of up to 50 lbs that are from the same mold company or group of companies (Albertas, Coles, Heinz, Donas, Scioto and Duncan are all of the same group). Other mold companies do not belong to a group and must be considered separately.

Top of List

For more information on how we make ceramic items, see Overview of Ceramic Methods from Start to Finish

Note: All images show examples of finished pieces. What we offer for sale is the mold that forms the piece.

© 2007 Indiana Ceramic Supply, Inc.

This page last updated 05/08/2008